Translated by Ollie Richardson & Angelina Siard
12:36:38
24/10/2018
politnavigator.net
Only in three regions of Western Ukraine does the schismatic “Kiev Patriarchate“ and Ukrainian Autocephalous Orthodox Church have a numerical advantage. In all other regions the undoubted leader in terms of the number of parishes is the Ukrainian Orthodox Church of the Moscow Patriarchate.
The corresponding table was published on the blog of the Ukrainian political scientist Mikhail Pavliv.
“In the Ukrainian Orthodox Church [Moscow Patriarchate – ed] there are about 5,000 monks and 207 monasteries. In the ‘Kiev Patriarchate’ there are a little more than 200 monks and 62 monasteries. For example, in the Ternopol region the ‘Kiev Patriarchate’ has 3 monasteries and 5 monks working inside them,” explains the author.
UOC (MP) | UOC (KP) | UAOC | |
Vinnytsia | 74.9 | 21.6 | 3.5 |
Volyn | 63.9 | 35.6 | 0.5 |
Dnepropetrovsk | 75.5 | 22.9 | 1.3 |
Donetsk | 91.7 | 7.9 | 0.4 |
Zhytomyr | 71.0 | 25.9 | 3.1 |
Transcarpathia | 90.8 | 6.4 | 2.8 |
Zaporozhia | 75.4 | 22.2 | 0.0 |
Ivano-Frankovsk | 5.0 | 66.2 | 28.8 |
Kiev | 61.2 | 36.6 | 2.1 |
Kirovograd | 74.8 | 22.0 | 2.9 |
Lugansk | 96.8 | 1.6 | 0.0 |
Lvov | 5.8 | 54.0 | 40.2 |
Nikolaev | 64.9 | 33.3 | 1.4 |
Odessa | 80.3 | 17.0 | 1.0 |
Poltava | 67.4 | 27.9 | 2.9 |
Rovno | 63.4 | 34.3 | 2.3 |
Sumy | 85.4 | 14.6 | 0.0 |
Ternopol | 17.2 | 58.9 | 23.9 |
Kharkov | 88.0 | 7.9 | 3.6 |
Kherson | 72.0 | 19.2 | 8.8 |
Khmelnitsky | 80.5 | 17.9 | 1.6 |
Cherkassy | 64.9 | 27.5 | 7.5 |
Chernovtsi | 80.4 | 19.1 | 0.6 |
Chernigov | 82.4 | 17.6 | 0.0 |
Kiev city | 62.9 | 30.2 | 6.7 |
Ukraine | 67.1 | 26.7 | 5.8 |
Copyright © 2022. All Rights Reserved.